top of page
EVENT
REFERENZEN
Greenfinder ist der weltweite Experte für Leadgenerierung auf fahraktiven Events.
Unsere Full Service Eventagentur realisiert digitale Besucher-registrierung, Marktforschung und professionelle Event Promotion für ihren erfolgreichen Event-Auftritt
Year | Title | Location | Country | Client | Services |
---|---|---|---|---|---|
2023 | Eurobike | Frankfurt | DE | Fairnamic GmbH | Digital Registration, Consulting, Parcours |
2023 | Blackbox Lead System | Europe | DE | Pinion GmbH | Blackbox Lead System, Connect App |
2023 | E BIKE DAYS | München | DE | Communico GmbH | Digital Registration, Consulting |
2023 | Blackbox Lead System | Europe | EU | Winora | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Europe | EU | Haibike | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Europe | EU | Ghost | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Europe | EU | Lapierre | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Europe | EU | R Raymon | Blackbox Lead System, Connect App |
2023 | Cyclingworld Europe | Düsseldorf | DE | Events4IDEAS GmbH | Digital Registration, Consulting |
2023 | Joynext | Düsseldorf | DE | Joynext GmbH | Marketing |
2023 | Blackbox Lead System | Europe | EU | Husqvarna | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Darmstadt | DE | Riese & Müller GmbH | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Europe | EU | Felt | Blackbox Lead System, Connect App |
2023 | Blackbox Lead System | Europe | EU | Johannson | Blackbox Lead System, Connect App |
2022 | Vertical Pro | Friedrichshafen | DE | Messe Friedrichshafen | Digital Registration |
2022 | Intl. Bike Festival | Misano | IT | Brose Antriebstechnik | Full Service |
2022 | Sporting Women Camp | Rosshaupten | DE | Brose Antriebstechnik | Full Service, Connect App |
2022 | Sporting Women Camp | Winterberg | DE | Brose Antriebstechnik | Full Service, Connect App |
2022 | EUROBIKE | Frankfurt | DE | Brose Antriebstechnik | Full Service, Connect App |
2022 | EUROBIKE | Frankfurt | DE | Fairnamic GmbH | Digital Registration, Consulting, Parcours |
2022 | Blackbox Lead System | Europe | EU | Winora | Lead generation, research, test handling |
2022 | Blackbox Lead System | Europe | EU | Haibike | App for test handling & leads |
2022 | Blackbox Lead System | Europe | EU | Ghost | Lead generation, research, test handling |
2022 | Blackbox Lead System | Europe | EU | Lapierre | Lead generation, research, test handling |
2022 | Blackbox Lead System | Europe | EU | Felt | Lead generation, research, test handling |
2022 | Blackbox Lead System | Europe | EU | Husqvarna | Lead generation, research, test handling |
2022 | Blackbox Lead System | Europe | EU | R Raymon | Lead generation, research, test handling |
2022 | Sporting Women | Reschensee | IT | Brose Antriebstechnik | Full Service, Connect App |
2022 | Ebikedays | München | DE | Brose Antriebstechnik | Full Service, Connect App |
2022 | Velo Berlin | Berlin | DE | Brose Antriebstechnik | Full Service, Connect App |
2022 | Cyclingworld | Düsseldorf | DE | EVENTS4iDEAS | Digital Registration |
2022 | Cyclingworld | Düsseldorf | DE | Brose Antriebstechnik | Full Service, Connect App, Parcours |
2021 | Vertical Pro | Friedrichshafen | DE | Messe Friedrichshafen | Digital Registration |
2021 | IAA Mobility | München | DE | Brose Antriebstechnik | Full Service, Connect App |
2021 | Eurobike | Friedrichshafen | DE | Messe Friedrichshafen | Registration, Parcours, Market Research, Exhibitors |
2021 | Eurobico | Frankfurt | DE | Brose Antriebstechnik | Full Service, Connect App |
2021 | Design findet statt | Coburg | DE | Brose Antriebstechnik | Full Service, Connect App |
2021 | Eurobike | Friedrichshafen | DE | Brose Antriebstechnik | Full Service, Connect App |
2021 | Lead Generation | Europe | EU | Pexco GmbH | Blackbox for test handling & leads |
2020 | Lead Generation | Europe | EU | Pexco GmbH | Blackbox for test handling & leads |
2019 | Eurobike | Friedrichshafen | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | Urban Media Days | Frankfurt | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | E-MTB German Masters | Bad Wildbad | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | Eurobike | Friedrichshafen | DE | Messe Friedrichshafen | Digital registration, Parcours, Consulting |
2019 | E4 Testival | Hockenheim | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | E-Motions | Millstatt | AT | Brose Antriebstechnik | Full Service, Connect App |
2019 | E BIKE DAYS | München | DE | Communico | Digital registration, Parcours, Consulting |
2019 | 100 Jahre Coburg | Coburg | DE | Brose Fahrzeugteile | Full Service, Connect App |
2019 | IAA | Frankfurt | DE | VDA | Digital registration, Parcours, Consulting |
2019 | Bike Festival | Willingen | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | E BIKE DAYS | München | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | Bike Festival | Riva del Garda | IT | Brose Antriebstechnik | Full Service, Connect App |
2019 | Trail Experience | Kaltern | IT | Brose Antriebstechnik | Full Service, Connect App |
2019 | E BIKE FESTIVAL | Dortmund | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | Cyclingworld | Düsseldorf | DE | Events 4 Ideas | Digital registration, Parcours, Consulting |
2019 | Cyclingworld | Düsseldorf | DE | Brose Antriebstechnik | Full Service, Connect App |
2019 | Roc d’Azur | Fréjus | FR | Brose Antriebstechnik | Full Service, Connect App |
2019 | MTB Festival | Brixen | IT | Brose Antriebstechnik | Full Service, Connect App |
2019 | IAA | Frankfurt | DE | VDA | Digital registration, Parcours, Consulting |
2019 | IAA | Frankfurt | DE | Brose Antriebstechnik | Full Service, Connect App |
2018 | Intermot | Köln | DE | Koelnmesse | Digital registration, Parcours, Consulting |
2018 | Bike Festival | Willingen | DE | Brose Antriebstechnik | Event Promotion Staff |
2018 | E BIKE DAYS | München | DE | Brose Antriebstechnik | Event Promotion Staff |
2018 | E-Motions | Millstatt | AT | Brose Antriebstechnik | Event Promotion Staff |
2018 | Eurobike | Friedrichshafen | DE | Messe Friedrichshafen | Digital registration, Parcours, Consulting |
2018 | E4 Testival | Hockenheim | DE | Brose Antriebstechnik | Full Service, Connect App |
2018 | E4 Testival | Hockenheim | DE | Greenfinder | Conception, Full Service, Market Research |
2018 | Bike Festival | Riva del Garda | IT | Brose Antriebstechnik | Event Promotion Staff |
2018 | Cyclingworld | Düsseldorf | DE | Brose Antriebstechnik | Full Service, Connect App |
2018 | Cyclingworld | Düsseldorf | DE | Events 4 Ideas | Registration, Parcours, Market Research |
2017 | IAA New Mobility World | Frankfurt | DE | Brose Antriebstechnik | Event Promotion |
2017 | GEC Merck | Frankfurt | DE | Merck | RFID Solution |
2017 | IAA New Mobility World | Frankfurt | DE | VDA | Registration, Parcours, Exhibitors |
2017 | Eurobike | Friedrichshafen | DE | Messe Friedrichshafen | Registration, Parcours, Exhibitors |
2017 | Cyclingworld | Düsseldorf | DE | Events 4 Ideas | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | Denver, CO | USA | Greenfinder | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | Portland, OR | USA | Greenfinder | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | Palo Alto, CA | USA | Greenfinder | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | Houston, TX | USA | Greenfinder | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | San Diego, CA | USA | Greenfinder | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | Tempe, AZ | USA | Greenfinder | Registration, Parcours, Exhibitors |
2016 | Interbike | Las Vegas | USA | Expotime | Registration, Parcours, Exhibitors |
2016 | Electric Bike Expo | Seattle, WA | USA | Greenfinder | Registration, Parcours, Exhibitors |
2015 | Abgefahren | Leipzig | DE | Extra Energy | Registration, RFID, Market Research |
2015 | eCarTec | München | DE | Extra Energy | Registration, Market Research |
2015 | IAA | Frankfurt | DE | Extra Energy | Registration, Market Research |
bottom of page